Daily Office Lectionary Year 1 |
Concerning the Daily Office Lectionary
The Daily Office Lectionary is arranged in a two-year cycle. Year One begins on the First Sunday of Advent preceding odd-numbered years, and Year Two begins on the First Sunday of Advent preceding even-numbered years. (Thus, on the First Sunday of Advent, 1976, the Lectionary for Year One is begun.)
Three Readings are provided for each Sunday and weekday in each of the two years. Two of the Readings may be used in the morning and one in the evening; or, if the Office is read only once in the day, all three Readings may be used. When the Office is read twice in the day, it is suggested that the Gospel Reading be used in the evening in Year One, and in the morning in Year Two. If two Readings are desired at both Offices, the Old Testament Reading for the alternate year is used as the First Reading at Evening Prayer.
When more than one Reading is used at an Office, the first is always from the Old Testament (or the Apocrypha).
When a Major Feast interrupts the sequence of Readings, they may be reordered by lengthening, combining, or omitting some of them, to secure continuity or avoid repetition. Any Reading may be lengthened at discretion. Suggested lengthenings are shown in parentheses.
In this Lectionary (except in the weeks from 4 Advent to 1 Epiphany, and Palm Sunday to 2 Easter), the Psalms are arranged in a seven-week pattern which recurs throughout the year, except for appropriate variations in Lent and Easter Season.
In the citation of the Psalms, those for the morning are given first, and then those for the evening. At the discretion of the officiant, however, any of the Psalms appointed for a given day may be used in the morning or in the evening. Likewise, Psalms appointed for any day may be used on any other day in the same week, except on major Holy Days.
Brackets and parentheses are used (brackets in the case of whole Psalms, parentheses in the case of verses) to indicate Psalms and verses of Psalms which may be omitted. In some instances, the entire portion of the Psalter assigned to a given Office has been bracketed, and alternative Psalmody provided. Those who desire to recite the Psalter in its entirety should, in each instance, use the bracketed Psalms rather than the alternatives.
Antiphons drawn from the Psalms themselves, or from the opening sentences given in the Offices, or from other passages of Scripture, may be used with the Psalms and biblical Canticles. The antiphons may be sung or said at the beginning and end of each Psalm or Canticle, or may be used as refrains after each verse or group of verses.
On Special Occasions, the officiant may select suitable Psalms and Readings. Year OneWeek of 1 Advent
Week of 2 Advent
Week of 3 Advent
Week of 4 Advent
Christmas Day and Following
* If today is Saturday, use Psalms 23 and 27 at Evening Prayer
* If today is Saturday, use Psalm 136 at Evening Prayer. ** If today is Saturday, use Psalm 136 at Evening Prayer. The Epiphany and Following
* The Psalms and Readings for the dated days after the Epiphany are used only until the following Saturday Evening. Week of 1 Epiphany
Week of 2 Epiphany
Week of 3 Epiphany
Week of 4 Epiphany
Week of 5 Epiphany
Week of 6 Epiphany
Week of 7 Epiphany
Week of 8 Epiphany
Week of Last Epiphany
* For the Invitatory Week of 1 Lent
* For the Invitatory Week of 2 Lent
* For the Invitatory Week of 3 Lent
* For the Invitatory Week of 4 Lent
* For the Inventory Week of 5 Lent
* For the Invitatory Holy Week
* For the Invitatory ** Intended for use in the morning *** Intended for use in the evening Easter Week
* Duplicates the First Lesson at the Eucharist. Readings from Year Two may be substituted. ** Intended for use in the morning *** Intended for use in the evening Week of 2 Easter
Week of 3 Easter
Week of 4 Easter
Week of 5 Easter
Week of 6 Easter
Week of 7 Easter
On the weekdays which follow, the Readings are taken from the numbered Proper (one through six) which corresponds most closely to the date of Pentecost.
On the weekdays which follow, the Readings are taken from the numbered Proper (two through seven) which corresponds most closely to the date of Trinity Sunday. The Season after PentecostDirections for the use of the Propers are on page 158 in the Book of Common Prayer. Proper 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 106:1-18 | 106:19-48 | |
| Isa. 63:7-14 | 2 Tim. 1:1-14 | Luke 11:24-36 | |
| Tuesday | [120], 121, 122, 123 | 124, 125, 126, [127] | |
| Isa. 63:15-64:9 | 2 Tim. 1:15-2:13 | Luke 11:37-52 | |
| Wednesday | 119:145-176 | 128, 129, 130 | |
| Isa. 65:1-12 | 2 Tim. 2:14-26 | Luke 11:53-12:12 | |
| Thursday | 131, 132, [133] | 134, 135 | |
| Isa. 65:17-25 | 2 Tim. 3:1-17 | Luke 12:13-31 | |
| Friday | 140, 142 | 141, 143:1-11(12) | |
| Isa. 66:1-6 | 2 Tim. 4:1-8 | Luke 12:32-48 | |
| Saturday | 137:1-6(7-9), 144 | 104 | |
| Isa. 66:7-14 | 2 Tim. 4:9-22 | Luke 12:49-59 | |
Proper 2
Week of the Sunday closest to May 11
| Monday | 1, 2, 3 | 4, 7 | |
| Ruth 1:1-18 | 1 Tim. 1:1-17 | Luke 13:1-9 | |
| Tuesday | 5, 6 | 10, 11 | |
| Ruth 1:19-2:13 | 1 Tim. 1:18-2:8 | Luke 13:10-17 | |
| Wednesday | 119:1-24 | 12, 13, 14 | |
| Ruth 2:14-23 | 1 Tim. 3:1-16 | Luke 13:18-30 | |
| Thursday | 18:1-20 | 18:21-50 | |
| Ruth 3:1-18 | 1 Tim. 4:1-16 | Luke 13:31-35 | |
| Friday | 16, 17 | 22 | |
| Ruth 4:1-17 | 1 Tim. 5:17-22(23-25) | Luke 14:1-11 | |
| Saturday | 20, 21:1-7(8-14) | 110:1-5(6-7), 116, 117 | |
| Deut. 1:1-8 | 1 Tim. 6:6-21 | Luke 14:12-24 | |
Proper 3
Week of the Sunday closest to May 25
| Sunday | 148, 149, 150 | 114, 115 | |
| Deut. 4:1-9 | Rev. 7:1-4,9-17 | Matt. 12:33-45 | |
| Monday | 25 | 9, 15 | |
| Deut. 4:9-14 | 2 Cor. 1:1-11 | Luke 14:25-35 | |
| Tuesday | 26, 28 | 36, 39 | |
| Deut. 4:15-24 | 2 Cor. 1:12-22 | Luke 15:1-10 | |
| Wednesday | 38 | 119:25-48 | |
| Deut. 4:25-31 | 2 Cor. 1:23-2:17 | Luke 15:1-2,11-32 | |
| Thursday | 37:1-18 | 37:19-42 | |
| Deut. 4:32-40 | 2 Cor. 3:1-18 | Luke 16:1-9 | |
| Friday | 31 | 35 | |
| Deut. 5:1-22 | 2 Cor. 4:1-12 | Luke 16:10-17(18) | |
| Saturday | 30, 32 | 42, 43 | |
| Deut. 5:22-33 | 2 Cor. 4:13-5:10 | Luke 16:19-31 | |
Proper 4
Week of the Sunday closest to May 11
| Sunday | 63:1-8(9-11),98 | 103 | |
| Deut. 11:1-12 | Rev. 10:1-11 | Matt. 13:44-58 | |
| Monday | 41,52 | 44 | |
| Deut. 11:13-19 | 2 Cor 5:11-6:2 | Luke 17:1-10 | |
| Tuesday | 45 | 47,48 | |
| Deut. 12:1-12 | 2 Cor. 6:3-13(14-7:1) | Luke 17:11-19 | |
| Wednesday | 119:49-72 | 49,[53] | |
| Deut. 13:1-11 | 2 Cor. 7:2-16 | Luke 17:20-37 | |
| Thursday | 50 | [59,60] or 8, 84 | |
| Deut. 16:18-20, 17:14-20 | 2 Cor. 8:1-16 | Luke 18:1-8 | |
| Friday | 40, 54 | 51 | |
| Deut. 26:1-11 | 2 Cor. 8:16-24 | Luke 18:9-14 | |
| Saturday | 55 | 138,139:1-17(18-23) | |
| Deut. 29:2-15 | 2 Cor. 9:1-15 | Luke 18:15-30 | |
Proper 5
Week of the Sunday closest to June 8
| Sunday | 24, 29 | 8, 84 | |
| Deut. 29:16-29 | Rev. 12:1-12 | Matt. 15:29-39 | |
| Monday | 56, 57, [58] | 64, 65 | |
| Deut. 30:1-10 | 2 Cor. 10:1-18 | Luke 18:31-43 | |
| Tuesday | 61, 62 | 68:1-20(21-23)24-36 | |
| Deut. 30:11-20 | 2 Cor. 11:1-21a | Luke 19:1-10 | |
| Wednesday | 72 | 119:73-96 | |
| Deut. 31:30-32:14 | 2 Cor. 11:21b-33 | Luke 19:11-27 | |
| Thursday | [70], 71 | 74 | |
| Ecclus. 44:19-45:5 | 2 Cor. 12:1-10 | Luke 19:28-40 | |
| Friday | 69:1-23(24-30)31-38 | 73 | |
| Ecclus. 45:6-16 | 2 Cor. 12:11-21 | Luke 19:41-48 | |
| Saturday | 75, 76 | 23, 27 | |
| Ecclus. 46:1-10 | 2 Cor. 13:1-14 | Luke 20:1-8 | |
Proper 6
Week of the Sunday closest to June 15
| Sunday | 93, 96 | 34 | |
| Ecclus. 46:11-20 | Rev. 15:1-8 | Matt. 18:1-14 | |
| Monday | 80 | 77, [79] | |
| 1 Samuel 1:1-20 | Acts 1:1-14 | Luke 20:9-19 | |
| Tuesday | 78:1-39 | 78:40-72 | |
| 1 Samuel 1:21-2:11 | Acts 1:15-26 | Luke 20:19-26 | |
| Wednesday | 119:97-120 | 81, 82 | |
| 1 Samuel 2:12-26 | Acts 2:1-21 | Luke 20:27-40 | |
| Thursday | [83] or 34 | 85, 86 | |
| 1 Samuel 2:27-36 | Acts 2:22-36 | Luke 20:41-21:4 | |
| Friday | 88 | 91, 92 | |
| 1 Samuel 3:1-21 | Acts 2:37-47 | Luke 21:5-19 | |
| Saturday | 87, 90 | 136 | |
| 1 Samuel 4:1b-11 | Acts 4:32-5:11 | Luke 21:20-28 | |
Proper 7
Week of the Sunday closest to June 22
| Sunday | 66, 67 | 19, 46 | |
| 1 Samuel 4:12-22 | James 1:1-18 | Matt. 19:23-30 | |
| Monday | 89:1-18 | 89:19-52 | |
| 1 Samuel 5:1-12 | Acts 5:12-26 | Luke 21:29-36 | |
| Tuesday | 97, 99, [100] | 94, [95] | |
| 1 Samuel 6:1-16 | Acts 5:27-42 | Luke 21:37-22:13 | |
| Wednesday | 101, 109:1-4(5-19)20-30 | 119:121-144 | |
| 1 Samuel 7:2-17 | Acts 6:1-15 | Luke 22:14-23 | |
| Thursday | 105:1-22 | 105:23-45 | |
| 1 Samuel 8:1-22 | Acts 6:15-7:16 | Luke 22:24-30 | |
| Friday | 102 | 107:1-32 | |
| 1 Samuel 9:1-14 | Acts 7:17-29 | Luke 22:31-38 | |
| Saturday | 107:33-43, 108:1-6(7-13) | 33 | |
| 1 Samuel 9:15-10:1 | Acts 7:30-43 | Luke 22:39-51 | |
Proper 8
Week of Sunday closest to June 29
| Sunday | 118 | 145 | |
| 1 Samuel 10:1-16 | Rom. 4:13-25 | Matt. 21:23-32 | |
| Monday | 106:1-18 | 106:19-48 | |
| 1 Samuel 10:17-27 | Acts 7:44-8:1a | Luke 22:52-62 | |
| Tuesday | [120], 121, 122, 123 | 124, 125, 126, [127] | |
| 1 Samuel 11:1-15 | Acts 8:1-13 | Luke 22:63-71 | |
| Wednesday | 119:145-176 | 128, 129, 130 | |
| 1 Samuel 12:1-6,16-25 | Acts 8:14-25 | Luke 23:1-12 | |
| Thursday | 131, 132, [133] | 134, 135 | |
| 1 Samuel 13:5-18 | Acts 8:26-40 | Luke 23:13-25 | |
| Friday | 140, 142 | 141, 143:1-11(12) | |
| 1 Samuel 13:19-14:15 | Acts 9:1-9 | Luke 23:26-31 | |
| Saturday | 137:1-6(7-9), 144 | 104 | |
| 1 Samuel 14:16-30 | Acts 9:10-19a | Luke 23:32-43 | |
Proper 9
Week of the Sunday closest to July 6
| Sunday | 146, 147 | 111, 112, 113 | |
| 1 Samuel 14:36-45 | Rom. 5:1-11 | Matt. 22:1-14 | |
| Monday | 1, 2, 3 | 4, 7 | |
| 1 Samuel 15:1-3,7-23 | Acts 9:19b-31 | Luke 23:44-56a | |
| Tuesday | 5, 6 | 10, 11 | |
| 1 Samuel 15:24-35 | Acts 9:32-43 | Luke 23:56b-24:11 | |
| Wednesday | 119:1-24 | 12, 13, 14 | |
| 1 Samuel 16:1-13 | Acts 10:1-16 | Luke 24:12-35 | |
| Thursday | 18:1-20 | 18:21-50 | |
| 1 Samuel 16:14-17:11 | Acts 10:17-33 | Luke 24:36-53 | |
| Friday | 16, 17 | 22 | |
| 1 Samuel 17:17-30 | Acts 10:34-48 | Mark 1:1-13 | |
| Saturday | 20, 21:1-7(8-14) | 110:1-5(6-7), 116, 117 | |
| 1 Samuel 17:31-49 | Acts 11:1-18 | Mark 1:14-28 | |
Proper 10
Week of the Sunday closest to July 13
| Sunday | 148, 149, 150 | 114, 115 | |
| 1 Samuel 17:50-18:4 | Rom. 10:4-17 | Matt. 23:29-39 | |
| Monday | 25 | 9, 15 | |
| 1 Samuel 18:5-16,27b-30 | Acts 11:19-30 | Mark 1:29-45 | |
| Tuesday | 26, 28 | 36, 39 | |
| 1 Samuel 19:1-18 | Acts 12:1-17 | Mark 2:1-12 | |
| Wednesday | 38 | 119:25-48 | |
| 1 Samuel 20:1-23 | Acts 12:18-25 | Mark 2:13-22 | |
| Thursday | 37:1-18 | 37:19-42 | |
| 1 Samuel 20:24-42 | Acts 13:1-12 | Mark 2:23-3:6 | |
| Friday | 31 | 35 | |
| 1 Samuel 21:1-15 | Acts 13:13-25 | Mark 3:7-19a | |
| Saturday | 30, 32 | 42, 43 | |
| 1 Samuel 22:1-23 | Acts 23:26-43 | Mark 3:19b-35 | |
Proper 11
Week of the Sunday closest to July 20
| Sunday | 63:1-8(9-11),98 | 103 | |
| 1 Samuel 23:7-18 | Rom. 11:33-12:2 | Matt. 25:14-30 | |
| Monday | 41,52 | 44 | |
| 1 Samuel 24:1-22 | Acts 13:44-52 | Mark 4:1-20 | |
| Tuesday | 45 | 47,48 | |
| 1 Samuel 25:1-22 | Acts 14:1-18 | Mark 4:21-34 | |
| Wednesday | 119:49-72 | 49,[53] | |
| 1 Samuel 25:23-44 | Acts 14:19-28 | Mark 4:35-41 | |
| Thursday | 50 | [59,60] or 66, 67 | |
| 1 Samuel 28:3-20 | Acts 15:1-11 | Mark 5:1-20 | |
| Friday | 40,54 | 51 | |
| 1 Samuel 31:1-13 | Acts 15:12-21 | Mark 5:21-43 | |
| Saturday | 55 | 138,139:1-17(18-23) | |
| 2 Samuel 1:1-16 | Acts 15:22-35 | Mark 6:1-13 | |
Proper 12
Week of the Sunday closest to July 27
| Sunday | 24, 29 | 8, 84 | |
| 2 Samuel 1:17-27 | Rom. 12:9-21 | Matt. 25:31-46 | |
| Monday | 56, 57, [58] | 64, 65 | |
| 2 Samuel 2:1-11 | Acts 15:36-16:5 | Mark 6:14-29 | |
| Tuesday | 61, 62 | 68:1-20(21-23)24-36 | |
| 2 Samuel 3:6-21 | Acts 16:6-15 | Mark 6:30-46 | |
| Wednesday | 72 | 119:73-96 | |
| 2 Samuel 3:22-39 | Acts 16:16-24 | Mark 6:47-56 | |
| Thursday | [70], 71 | 74 | |
| 2 Samuel 4:1-12 | Acts 16:25-40 | Mark 7:1-23 | |
| Friday | 69:1-23(24-30)31-38 | 73 | |
| 2 Samuel 5:1-12 | Acts 17:1-15 | Mark 7:24-37 | |
| Saturday | 75, 76 | 23, 27 | |
| 2 Samuel 5:22-6:11 | Acts 17:16-34 | Mark 8:1-10 | |
Proper 13
Week of the Sunday closest to August 3
| Sunday | 93, 96 | 34 | |
| 2 Samuel 6:12-23 | Rom. 4:7-12 | John 1:43-51 | |
| Monday | 80 | 77, [79] | |
| 2 Samuel 7:1-17 | Acts 18:1-11 | Mark 8:11-21 | |
| Tuesday | 78:1-39 | 78:40-72 | |
| 2 Samuel 7:18-29 | Acts 18:12-28 | Mark 8:22-33 | |
| Wednesday | 119:97-120 | 81, 82 | |
| 2 Samuel 9:1-13 | Acts 19:1-10 | Mark 8:34-9:1 | |
| Thursday | [83] or 145 | 85, 86 | |
| 2 Samuel 11:1-27 | Acts 19:11-20 | Mark 9:2-13 | |
| Friday | 88 | 91, 92 | |
| 2 Samuel 12:1-14 | Acts 19:21-41 | Mark 9:14-29 | |
| Saturday | 87, 90 | 136 | |
| 2 Samuel 12:15-31 | Acts 20:1-16 | Mark 9:30-41 | |
Proper 14
Week of the Sunday closest to August 10
| Sunday | 66, 67 | 19, 46 | |
| 2 Samuel 13:1-22 | Rom. 15:1-13 | John 3:22-36 | |
| Monday | 89:1-18 | 89:19-52 | |
| 2 Samuel 13:23-39 | Acts 20:17-38 | Mark 9:42-50 | |
| Tuesday | 97, 99, [100] | 94, [95] | |
| 2 Samuel 14:1-20 | Acts 21:1-14 | Mark 10:1-16 | |
| Wednesday | 101, 109:1-4(5-19)20-30 | 119:121-144 | |
| 2 Samuel 14:21-33 | Acts 21:15-26 | Mark 10:17-31 | |
| Thursday | 105:1-22 | 105:23-45 | |
| 2 Samuel 15:1-18 | Acts 21:27-36 | Mark 10:32-45 | |
| Friday | 102 | 107:1-32 | |
| 2 Samuel 15:19-37 | Acts 21:37-22:16 | Mark 10:46-52 | |
| Saturday | 107:33-43, 108:1-6(7-13) | 33 | |
| 2 Samuel 16:1-23 | Acts 22:17-29 | Mark 11:1-11 | |
Proper 15
Week of the Sunday closest to August 17
| Sunday | 118 | 145 | |
| 2 Samuel 17:1-23 | Gal. 3:6-14 | John 5:30-47 | |
| Monday | 106:1-18 | 106:19-48 | |
| 2 Samuel 17:24-18:8 | Acts 22:30-23:11 | Mark 11:12-26 | |
| Tuesday | [120], 121, 122, 123 | 124, 125, 126, [127] | |
| 2 Samuel 18:9-18 | Acts 23:12-24 | Mark 11:27-12:12 | |
| Wednesday | 119:145-176 | 128, 129, 130 | |
| 2 Samuel 18:19-23 | Acts 23:23-35 | Mark 12:13-27 | |
| Thursday | 131, 132, [133] | 134, 135 | |
| 2 Samuel 19:1-23 | Acts 24:1-23 | Mark 12:28-34 | |
| Friday | 140, 142 | 141, 143:1-11(12) | |
| 2 Samuel 19:24-43 | Acts 24:24-25:12 | Mark 12:35-44 | |
| Saturday | 137:1-6(7-9), 144 | 104 | |
| 2 Samuel 23:1-17,13-17 | Acts 25:13-27 | Mark 13:1-13 | |
Proper 16
Week of the Sunday closest to August 24
| Sunday | 146, 147 | 111, 112, 113 | |
| 2 Samuel 24:1-2,10-25 | Gal. 3:23-4:7 | John 8:12-20 | |
| Monday | 1, 2, 3 | 4, 7 | |
| 1 Kings 1:5-31 | Acts 26:1-23 | Mark 13:14-27 | |
| Tuesday | 5, 6 | 10, 11 | |
| 1 Kings 1:38-2:4 | Acts 26:24-27:8 | Mark 13:28-37 | |
| Wednesday | 119:1-24 | 12, 13, 14 | |
| 1 Kings 3:1-15 | Acts 27:9-26 | Mark 14:1-11 | |
| Thursday | 18:1-20 | 18:21-50 | |
| 1 Kings 3:16-28 | Acts 27:27-44 | Mark 14:12-26 | |
| Friday | 16, 17 | 22 | |
| 1 Kings 5:1-6:1,7 | Acts 28:1-16 | Mark 14:27-42 | |
| Saturday | 20, 21:1-7(8-14) | 110:1-5(6-7), 116, 117 | |
| 1 Kings 7:51-8:21 | Acts 28:17-31 | Mark 14:43-52 | |
Proper 17
Week of the Sunday closest to August 31
| Sunday | 148, 149, 150 | 114, 115 | |
| 1 Kings 8:22-30(31-40) | 1 Tim. 4:7b-16 | John 8:47-59 | |
| Monday | 25 | 9, 15 | |
| 2 Chron. 6:32-7:7 | James 2:1-13 | Mark 14:53-65 | |
| Tuesday | 26, 28 | 36, 39 | |
| 1 Kings 8:65-9:9 | James 2:14-26 | Mark 14:66-72 | |
| Wednesday | 38 | 119:25-48 | |
| 1 Kings 9:24-10:13 | James 3:1-12 | Mark 15:1-11 | |
| Thursday | 37:1-18 | 37:19-42 | |
| 1 Kings 11:1-13 | James 3:13-4:12 | Mark 15:12-21 | |
| Friday | 31 | 35 | |
| 1 Kings 11:26-43 | James 4:13-5:6 | Mark 15:22-32 | |
| Saturday | 30, 32 | 42, 43 | |
| 1 Kings 12:1-20 | James 5:7-12,19-20 | Mark 15:33-39 | |
Proper 18
Week of the Sunday closest to September 7
| Sunday | 63:1-8(9-11), 98 | 103 | |
| 1 Kings 12:21-33 | Acts 4:18-31 | John 10:31-42 | |
| Monday | 41, 52 | 44 | |
| 1 Kings 13:1-10 | Phil. 1:1-11 | Mark 15:40-47 | |
| Tuesday | 45 | 47, 48 | |
| 1 Kings 16:23-34 | Phil. 1:12-30 | Mark 16:1-8(9-20) | |
| Wednesday | 119:49-72 | 49,[53] | |
| 1 Kings 17:1-24 | Phil. 2:1-11 | Matt. 2:1-12 | |
| Thursday | 50 | [59,60] or 93, 96 | |
| 1 Kings 18:1-19 | Phil. 2:12-30 | Matt. 2:13-23 | |
| Friday | 40,54 | 51 | |
| 1 Kings 18:20-40 | Phil. 3:1-16 | Matt. 3:1-12 | |
| Saturday | 55 | 138,139:1-17(18-23) | |
| 1 Kings 18:41-19:8 | Phil. 3:17-4:7 | Matt. 3:13-17 | |
Proper 19
Week of the Sunday closest to September 14
| Sunday | 24, 29 | 8, 84 | |
| 1 Kings 19:8-21 | Acts 5:34-42 | John 11:45-47 | |
| Monday | 56, 57, [58] | 64, 65 | |
| 1 Kings 21:1-16 | 1 Cor. 1:1-19 | Matt. 4:1-11 | |
| Tuesday | 61, 62 | 68:1-20(21-23)24-36 | |
| 1 Kings 21:17-29 | 1 Cor. 1:20-31 | Matt. 4:12-17 | |
| Wednesday | 72 | 119:73-96 | |
| 1 Kings 22:1-28 | 1 Cor. 2:1-13 | Matt. 4:18-25 | |
| Thursday | [70], 71 | 74 | |
| 1 Kings 22:29-45 | 1 Cor. 2:14-3:15 | Matt. 5:1-10 | |
| Friday | 69:1-23(24-30)31-38 | 73 | |
| 2 Kings 1:2-17 | 1 Cor. 3:16-23 | Matt. 5:11-16 | |
| Saturday | 75, 76 | 23, 27 | |
| 2 Kings 2:1-18 | 1 Cor. 4:1-7 | Matt. 5:17-20 | |
Proper 20
Week of the Sunday closest to September 21
| Sunday | 93, 96 | 34 | |
| 2 Kings 4:8-37 | Acts 9:10-31 | Luke 3:7-18 | |
| Monday | 80 | 77, [79] | |
| 2 Kings 5:1-19 | 1 Cor. 4:8-21 | Matt. 5:21-26 | |
| Tuesday | 78:1-39 | 78:40-72 | |
| 2 Kings 5:19-27 | 1 Cor. 5:1-8 | Matt. 5:27-37 | |
| Wednesday | 119:97-120 | 81, 82 | |
| 2 Kings 6:1-23 | 1 Cor. 5:9-6:8 | Matt. 5:38-48 | |
